HTC Max 4G Specifications
Messaging | SMS | Yes |
MMS | Yes | |
Yes | ||
Push Mail | Yes | |
Camera | Camera | Yes |
Mega Pixels | 3.2 MP color camera with auto focus | |
Camera Zoom | Yes | |
Video Capture | Yes, WMV, ASF, MP4, 3GP, 3G2, M4V, AVI | |
Connectivity | Ports | HTC ExtUSB (11-pin mini-USB 2.0, audio jack & TV Out* in one) |
Infrared | No | |
Bluetooth | Yes, v2.0 with EDR & A2DP | |
Wifi | Yes, Wi-Fi®: IEEE 802.11 b/g | |
Internet | No | |
Entertainment | Music Player | AAC, AAC+, eAAC+, AMR-NB, AMR-WB, QCP, MP3, WMA, WAV |
FM Radio | No | |
Games | No | |
Ring Tones | 40 polyphonic and standard MIDI format 0 and 1 (SMF) / SP MIDI | |
Technology | 3G | No |
OS | Yes, Microsoft Windows Mobile 6.1 Professional | |
Interface | No | |
Java Technology | Yes, MIDP 2.0 | |
Network | Standby Time | Upto 350 hours |
Operating Frequency | Tri-band GSM 900/1800/1900 MHz | |
Talk Time | Upto 420 minutes | |
GPS | Yes, Internal GPS antenna | |
Phone Kit | KIT | Handset, CD-ROM, User Guide |
Battery Weight | 151 g (with battery) | |
Charger | Included | |
Headset | Yes | |
Speaker | Yes |
No comments:
Post a Comment